
Property Attributes
- MLS#1059010
- TypePending
- CountyMARICOPA
- CityWickenburg
- Zip85390
- StyleRanch
- Year Built1976
- Taxes$ 695
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1929
- Lot Size8,712 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
Looking for a home with a GUEST HOUSE? Well, this is it! Close to schools, shopping, and restaurants, located on a large corner lot. Main house with an open floor plan, wood stove, primary with an ensuite plus 2 other bedrooms! Charming guest house with screened in front and back patios and private fenced backyard. Studio style living that offers a full kitchen and bathroom. Main house has separate backyard fully fenced with covered patio area, storage sheds and chicken coop! There are several fruit trees, grape vines, berry bushes, and thriving raised garden beds. Country living in town! Home also has Owned solar panels!! If you are looking for that perfect rental property or home where your in-laws can stay this property offers so many possibilities.
Price History | |
---|---|
9/7/2023 | Listed $375,000 |
10/23/2023 | 14% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Range, Microwave, Oven, Refrigerator, See Remarks |
Architectural Style | Ranch |
Association Y/N | No |
City | Wickenburg |
Construction Materials | Wood Frame, Stucco |
Cooling | Ceiling Fan(s), Room Refrigeration |
County | Maricopa |
Days on Market | 66 |
Directions | Yaqui Dr and Aguila Dr Directions: Head West on Wickenburg Way. Turn South on Falcon Dr. Right on W Palo Verde Dr. Left on Yaqui Dr. Home will be on the right. |
Exterior Features | Driveway Concrete, Fence - Backyard, Fence Privacy, Carriage/Guest House, Landscaping-Front, Other, Patio-Covered, Porch-Enclosed, Porch Screened, Screens/Sun Screens, See Remarks, Shed(s), Water Feature |
Green Energy Generation | Solar |
Heating | Forced Air Gas, Natural Gas, Other, See Remarks, Wood Stove |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kit/Din Combo, Live on One Level, Other, See Remarks, Skylight(s), Smoke Detector(s), Tile Counters, Wash/Dry Connection |
Land Lease Y/N | No |
Lot Size Square Feet | 8578 |
Possession | At Recordation |
Property SubType | Site Built Single Family |
Property Type | Residential |
Roof | Composition |
Standard Status | Pending |
Street Name | Yaqui |
Subdivision Name | None |
Tax Annual Amount | 695 |
Tax Year | 2022 |
Topography | Corner Lot, Other - See Remarks |
Utilities | Cable TV On-Site, Electricity On-Site, Natural Gas On-Site, Sol/Gen/Wnd, Water - City, WWT - Septic Conv |
View | See Remarks |
Year Built | 1976 |
Zoning | R1-6 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Slab |
Flooring | Laminate, Tile |
Full Baths | 2 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows, Drapes, Horizontal Blinds, Screens |
Exterior Features
Building Area Total | 2538 |
---|---|
Lot Size Acres | 0.2 |
Lot Size Source | Owner |
Road Frontage Type | City Street |
Road Responsibility | City Maintained Road |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool