
Property Attributes
- MLS#6397899
- TypePending
- CountyMARICOPA
- CityWittmann
- Neighborhoodmetes and bounds Brand New Home
- Zip85361
- StyleResidential
- Year Built2022
- Taxes$ 500
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seller is offering 2 options to get into this home. 1. Seller will lease option to purchase with easy qualifying. 2. Standard loan with seller paying 3% toward closing costs. Don't miss out on this wonderful opportunity for you to purchase a home today with a great payment. Terms and conditions may apply. Brand New Construction Move In Ready 1896 sqft 4/2 . Photos are a model home.
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Mountainside Middle School | Mountainside High School |
Price History | |
---|---|
5/11/2022 | Listed $399,900 |
8/1/2022 | 6% - $379,900 |
10/19/2022 | 8% - $349,900 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | No Fees |
Association Y/N | No |
Builder Name | Clayton Homes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Wittmann |
Construction Materials | Painted, Siding, Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Days on Market | 278 |
Directions | Use Google Maps to find the property. Google this intersection: W Ocupado Dr & N 213th Ave Wittmann AZ |
Disclosures | Agency Discl Req |
Elementary School | Nadaburg Elementary School |
Elementary School District | Nadaburg Unified School District |
Garage Spaces | 0.0 |
Heating | Electric |
High School | Mountainside High School |
High School District | Nadaburg Unified School District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Kitchen Island |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 54404.0 |
Middle/Junior High School | Mountainside Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20220511221424612909000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Mfg/Mobile Housing |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | WILDFLOWER |
Subdivision Name | metes and bounds Brand New Home |
Tax Annual Amount | 500.0 |
Tax Lot | 2 |
Tax Year | 2022 |
Township | 5N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Cook Top Elec | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Vinyl |
Kitchen Island | True |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | Builder |
Other Sp Rooms Co Family Sp Room | True |
Other Sp Rooms Co Great Sp Room | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Natural Desert Back, Natural Desert Front |
Lot Size Acres | 1.25 |
Lot Size Area | 54404.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | Wonder |
Open Parking Y/N | No |
Spa | No |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool