
Property Attributes
- MLS#6506040
- TypeTownhouse
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPark Orleans
- Zip85251
- StyleResidential
- Year Built1969
- Taxes$ 2021
- Price$ 421,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size2,614 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One-of-a-kind property in highly sought out location, minutes from Old Town Scottsdale. This charming well-maintained single level property features a 2 bedroom, 2 bath split floor plan creating a sense of airiness and provides ample room for both relaxation and entertaining. Master suite with two large walk -in closets, breakfast bar opens up to dining area with skylights above. Private outdoor patio space perfect for enjoying a morning cup of coffee or unwinding at the end of the day. Two car carports with outside storage unit. Located in the desirable Scottsdale area, this home is within close proximity to a wide array of shopping, dining, and entertainment options. Don't miss the opportunity to own this needle in a haystack.
Elementary School | Middle School | High School |
---|---|---|
Pima Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
1/11/2023 | Listed $465,000 |
2/9/2023 | 1% - $464,900 |
3/16/2023 | 4% - $449,000 |
6/8/2023 | 2% - $444,000 |
6/29/2023 | 2% - $439,000 |
8/3/2023 | 1% - $434,900 |
8/10/2023 | 3% - $424,900 |
11/24/2023 | 1% - $421,900 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 342.0 |
Association Amenities | Management |
Association Fee Includes | Roof Repair, Insurance, Maintenance Grounds, Street Maint, Front Yard Maint, Trash, Roof Replacement, Maintenance Exterior |
Association Name | Park Orleans |
Association Y/N | Yes |
Builder Name | Hallcraft Homes |
Carport Spaces | 2.0 |
Carport Y/N | No |
City | Scottsdale |
Construction Materials | Brick Veneer, Block |
Cooling | Refrigeration |
County | Maricopa |
Current Financing | Conventional |
Days on Market | 302 |
Directions | Indian School Rd just East of 83rd St, complex is on the South side of Indian School Rd. |
Disclosures | Seller Discl Avail |
Elementary School | Pima Elementary School |
Elementary School District | Scottsdale Unified District |
Garage Spaces | 0.0 |
Heating | Electric |
High School | Saguaro High School |
High School District | Scottsdale Unified District |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, Pantry, Full Bth Master Bdrm, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 2439.0 |
Middle/Junior High School | Mohave Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230105221418077454000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Built-Up |
Senior Community | None |
Sewer | Sewer in & Cnctd |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Indian School |
Subdivision Name | Park Orleans |
Tax Annual Amount | 2021.0 |
Tax Lot | 71 |
Tax Year | 992 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1969 |
Interior Features
Bedrooms Possible | 2 |
---|---|
Cook Top Elec | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Granite Countertops | True |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | County Assessor |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Grass Front |
Lot Size Acres | 0.06 |
Lot Size Area | 2439.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool