
Property Attributes
- MLS#6519424
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodWESTLAND 10
- Zip85266
- StyleLand
- Taxes$ 1133
- Price$ 425,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
1 of 4 soon-to-be-finished residential lots! This 1.31-acre lot is located near the northwest corner of Westland & 84th Street. See conceptual site plan in photos. This is Lot #1. This oversized lot features an elevated building envelope, lots of natural buffers between adjoining lots and great views. All utilities (City water, City sewer, gas, power and cable) to be stubbed to property line by Seller. Seller anticipates all off-site improvements are to be completed by March 2023. Pricing is based on Seller completing the off-site improvements. All information contained herein is from sources deemed to be reliable, but is not guaranteed. Buyer to conduct own due diligence. Conceptual drawings are conceptual only and are not for construction.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
11/16/2023 | Listed $425,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | Scottsdale |
County | Maricopa |
Days on Market | 278 |
Development Status | See Remarks, Off Site Imp Complte |
Directions | From Pima and Westland Road, drive west on Westland Road for 1/2 mile. Property is at the NW corner of Westland Road and 84th Street. |
Disclosures | ALTA Survey Alba |
Electric | APS |
Elementary School | Black Mountain Elementary School |
Elementary School District | Cave Creek Unified District |
High School | Cactus Shadows High School |
High School District | Cave Creek Unified District |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 57202.0 |
Middle/Junior High School | Sonoran Trails Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230211145002475302000000') |
New_sp_Financing_co_Conventional5 | True |
Other Structures | None |
Possible Use | Single Family |
Property Type | Land |
Rent Control Y/N | No |
Senior Community | None |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | THORN TREE |
Subdivision Name | WESTLAND 10 |
Tax Annual Amount | 1133.0 |
Tax Lot | 1 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Township | 5N |
Unit Number | 1 |
View Y/N | No |
Zoning | R1-43 ESL |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Drive |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | IRR |
Lot Features | Other, Corner Lot, Dual Street Ftg, Mountain View(s), North/South Exp |
Lot Size Acres | 1.31 |
Lot Size Area | 1.31 |
Lot Size Units | Acres |
Number of Lots | 1 |
Open Parking Y/N | No |
Ownerphone | DND |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Natural Vegetation |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool