
Property Attributes
- MLS#6538155
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- AreaGEMINI QUAD
- NeighborhoodSUN CITY
- Zip85351
- StyleRanch
- Year Built1972
- Taxes$ 1111
- Price$ 382,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size3,920 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
STUNNING DUPLEX ON RIVERVIEW GOLF COURSE WITH EXCELLENT VIEWS FROM PATIO. PLEASE BE SURE AND LOOK AT PHOTOS TO SEE THIS MODIFIED, UPDATED FLOOR PLAN. GRANITE COUNTERS AND CABINETS UPDATED. PANTRY, SKYLIGHTS AND CEILING FANS EVERYWHERE. BEAUTIFUL WET BAR OVERLOOKS GREAT ROOM, LANAI AND GOLF COURSE. GOLF CART PARKING AREA IN GARAGE W/SIDE DOOR. LARGE EXTENDED GARAGE WITH LOTS OF STORAGE CABINETS. SLIDING GLASS DOORS TO PATIO FROM MAIN BEDROOM.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/31/2023 | Listed $400,000 |
5/31/2023 | 1% - $399,500 |
9/17/2023 | 2% - $392,000 |
11/7/2023 | 3% - $382,000 |
General Features
Accessibility | Bath Grab Bars |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Association Amenities | Management, Self Managed |
Association Fee Includes | Insurance, Sewer, Pest Control, Maintenance Grounds, Front Yard Maint, Trash, Water, Maintenance Exterior |
Association Name | SCHOA |
Association Y/N | Yes |
Associationname2 | 1ST PINEAIRE /TIM |
Attached Garage | No |
Builder Name | DEL WEBB |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Sun City |
Community Features | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Racquetball, Clubhouse, Fitness Center |
Construction Materials | Brick Veneer, Painted, Siding, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 192 |
Directions | SOUTH OF BELL ON DELL WEBB BLVD, EAST ON PINEAIRE DR TO PROPERTY ON RT. |
Disclosures | Seller Discl Avail, Vicinity of an Airport |
Elementary School | Adult |
Elementary School District | Peoria Unified School District |
Energy Efficient | Sunscreen(s) |
Exterior Features | Patio |
Garage Spaces | 2.0 |
HOA | 525.0 |
Heating | Electric |
High School | Adult |
High School District | Peoria Unified School District |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, 9+ Flat Ceilings, Furnished(See Rmrks), Wet Bar, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 3929.0 |
Middle/Junior High School | Adult |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230331022919240553000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | By Agreement |
Property Attached Y/N | Yes |
Property SubType | Gemini/Twin Home |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Built-Up |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | PINEAIRE |
Subdivision Name | SUN CITY |
Tax Annual Amount | 1111.0 |
Tax Lot | 17 |
Tax Year | 2022 |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1972 |
Interior Features
Bedrooms Possible | 2 |
---|---|
Built-in Microwave | True |
Common Walls | 1 Common Wall |
Cook Top Elec | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Granite Countertops | True |
Laundry Features | Dryer Included, In Garage, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Great Sp Room | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Front, On Golf Course, Grass Front, Auto Timer H2O Front |
Lot Size Acres | 0.09 |
Lot Size Area | 3929.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | GEMINI |
Open Parking Y/N | No |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool