
Property Attributes
- MLS#6562618
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- AreaCOMBINE ON THIRD
- NeighborhoodCHURCHILL ADDITION
- Zip85004
- Style
- Price$ 1,395
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size6,970 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COMBINE ON THIRD. IN THE SAME BUILDING AS LACUNA KAVA. WALKING DISTANCE TO ASU DOWNTOWN, BIOMEDICAL COMPLEX, CONVENTION CENTER AND ROOSEVELT ROW! THE SAZERAC, ANGELS TRUMPET, AND AZ WILDERNESS BREWERY DOWNTOWN ALL AT YOUR DOORSTEP. LIVE IN THE ARTS DISTRICT! LOCATIONS DON'T GET BETTER THAN THIS. HIGH SPEED INTERNET IS $50/month.
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School | Phoenix Prep Academy Middle School | Phoenix Union Bioscience High School |
Price History | |
---|---|
5/31/2023 | Listed $1,395 |
General Features
Architectural Style | Other (See Remarks) |
---|---|
Association Y/N | No |
Attached Garage | No |
Availability Date | 2024-06-01 |
Builder Name | unknown |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Phoenix |
Community Features | Near Light Rail Stop, Near Bus Stop, Historic District, Community Laundry |
Construction Materials | Brick Veneer, Brick |
Cooling | Wall/Window Unit(s) |
County | Maricopa |
Days on Market | 191 |
Directions | SOUTH ON THIRD ST; EAST ON GARFIELD; ON SE CRN OF 3RD ST & GARFIELD |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Emerson Elementary School |
Elementary School District | Phoenix Elementary District |
Garage Spaces | 0.0 |
Heating | Electric |
High School | Phoenix Union Bioscience High School |
High School District | Phoenix Union High School District |
Interior Features | No Interior Steps, Full Bth Master Bdrm, High Speed Internet |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7000.0 |
Middle/Junior High School | Phoenix Prep Academy |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230530221903978730000000') |
Occupancy Description | Vacant |
Open Parking Spaces | 1.0 |
Pool Features | None |
Possession | Refer to Date Availb |
Property Attached Y/N | Yes |
Property SubType | Apartment Style/Flat |
Property Type | Residential Lease |
Rent Control Y/N | No |
Rent Includes | Water, Sewer, Repairs, Garbage Collection |
Roof | Built-Up |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | 3RD |
Subdivision Name | CHURCHILL ADDITION |
Tax Lot | 6 |
Township | 1N |
Unit Number | 7 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1970 |
Interior Features
Electric On Property Y/N | No |
---|---|
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Concrete |
Furnished Y/N | Unfurnished |
Laundry Features | Other, See Remarks |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Street |
Total Baths | 1 |
Total Stories | 2 |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Back, Desert Front |
Lot Size Acres | 0.16 |
Lot Size Area | 7000.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Assigned |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool