
Property Attributes
- MLS#6595452
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- NeighborhoodPARKRIDGE
- Zip85382
- StyleRanch
- Year Built1996
- Taxes$ 1273
- Price$ 399,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size5,227 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seller is offering 2% concessions towards interest rate buy down or closing costs. Welcome to your dream abode in the prestigious Parkridge community! This exceptional 3-bedroom, 2-bathroom home is a gem featuring vaulted ceilings and natural light cascading throughout. The interior features laminate and tile flooring throughout. The bright kitchen showcases tons of cabinet space and a breakfast bar. The spacious floorplan has sizable bedrooms with ample closet space. Step outside onto your covered patio and tranquil surroundings. With its seamless fusion of modern design, natural illumination, and covered outdoor oasis, this home in Parkridge is not just a dwelling but a canvas for a life well-lived. Experience the pinnacle of elegance and comfort in this desirable community!
Elementary School | Middle School | High School |
---|---|---|
Parkridge Elementary | Parkridge Elementary | Sunrise Mountain High School |
Price History | |
---|---|
8/22/2023 | Listed $399,900 |
9/29/2023 | 1% - $399,400 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 50.0 |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds |
Association Name | Parkridge HOA |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | PULTE HOMES |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Peoria |
Community Features | Biking/Walking Path |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 27 |
Directions | West on Beardsley Rd to 97th Ave. North to West Tonopah Dr. Property will be on the left. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Parkridge Elementary |
Elementary School District | Peoria Unified School District |
Energy Efficient | Sunscreen(s) |
Exterior Features | Covered Patio(s), Patio |
Garage Spaces | 2.0 |
Heating | Natural Gas |
High School | Sunrise Mountain High School |
High School District | Peoria Unified School District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Laminate Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 5100.0 |
Middle/Junior High School | Parkridge Elementary |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Ranch/Farm |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | TONOPAH |
Subdivision Name | PARKRIDGE |
Tax Annual Amount | 1273.0 |
Tax Lot | 175 |
Tax Year | 2022 |
Township | 4N |
View Y/N | No |
Virtual Tour | https://www.zillow.com/view-imx/c5084957-c297-4adb-89bc-fbd0ccb0ddf0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Waterfront Y/N | No |
Year Built | 1996 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate, Tile |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | County Assessor |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front, Grass Back |
Lot Size Acres | 0.12 |
Lot Size Area | 5100.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Electric Door Opener |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool