
Property Attributes
- MLS#6606386
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaThree Fountains
- NeighborhoodTHREE FOUNTAINS
- Zip85018
- StyleContemporary
- Year Built1963
- Taxes$ 1429
- Price$ 535,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
- Lot Size871 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Three Fountains, a stylish representation of mid-century modern architecture nestled in the coveted Arcadia neighborhood of Phoenix. This 2-bedroom, 1.5 bath residence offers an exceptional blend of timeless design and modern living. Upon entering, you will be greeted by the warm embrace of natural light streaming through large windows, accentuating the clean lines and sleek aesthetic of the era. The open concept living spaces seamlessly connect the kitchen and living room area to the spacious back patio retreat, making it ideal for both relaxing and entertaining. The primary suite has ample closet space while the guest bedroom offers versatility for both sleeping and room to create a home office. Walkable to great restaurants and shopping.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
9/17/2023 | Listed $575,000 |
11/11/2023 | 7% - $535,000 |
General Features
Architectural Style | Contemporary |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 330.0 |
Association Amenities | Management |
Association Fee Includes | Roof Repair, Insurance, Maintenance Grounds, Roof Replacement, Maintenance Exterior |
Association Name | Three Fountains |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Al Beadle |
Carport Spaces | 1.0 |
Carport Y/N | No |
City | Phoenix |
Community Features | Community Pool, Near Bus Stop |
Construction Materials | Painted, Stucco, Block |
Cooling | Refrigeration |
County | Maricopa |
Days on Market | 80 |
Directions | South on 40th Street, complex on the east side, park in visitor spots |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Hopi Elementary School |
Elementary School District | Scottsdale Unified District |
Exterior Features | Covered Patio(s) |
Garage Spaces | 0.0 |
Heating | Electric |
High School | Arcadia High School |
High School District | Scottsdale Unified District |
Home Warranty Y/N | No |
Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Drink Wtr Filter Sys, Kitchen Island, 3/4 Bath Master Bdrm, High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 771.0 |
Middle/Junior High School | Ingleside Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230912163457322820000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 1.0 |
Percent Ownership | Condominium |
Pool Features | None |
Possession | By Agreement |
Possible Use | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Built-Up |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | 40TH |
Subdivision Name | THREE FOUNTAINS |
Tax Annual Amount | 1429.0 |
Tax Lot | 51 |
Tax Year | 2022 |
Township | 2N |
Unit Number | 51 |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1963 |
Interior Features
Bedrooms Possible | 2 |
---|---|
Built-in Microwave | True |
Dishwasher | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate, Tile |
Kitchen Island | True |
Laundry Features | Dryer Included, Inside, Stacked Washer/Dryer, Washer Included, Upper Level |
Livingareasource | County Assessor |
Non-laminate Counter | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Crops Included Y/N | No |
Fencing | Other |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.02 |
Lot Size Area | 771.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | Three Fountains |
Open Parking Y/N | No |
Parking Features | Assigned |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool