
Property Attributes
- MLS#6580655
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- AreaCasa Granada
- NeighborhoodCASA GRANADA EAST TOWNHOUSES
- Zip85251
- StyleResidential
- Year Built1967
- Taxes$ 954
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1656
- Lot Size1,742 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Over $106,000 remodel in prime old town Scottsdale location! Beautiful island kitchen with farm sink, Custom white American made cabinets and quarts slab counters with slate appliances, 14' sliding glass doors to tiled private patio Beveled subway tile in all the bathrooms. Smooth textured walls throughout. Gorgeous light fixtures and ceiling fans. Walk to Sprouts grocery, coffee, gym, nails and dining of all types. Enjoy Indian School Park and the 11 mile City of Scottsdale trail system for walking or biking. Wide open floor plan, custom modern stair rail, Wood look tile, tons of storage. Dual pane windows throughout and plantation shutters. 5 panel doors and hardware, custom classy closets. Washer, dryer and fridge convey. Please see improvement list.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
7/19/2023 | Listed $624,900 |
8/28/2023 | 3% - $610,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 240.0 |
Association Amenities | Management |
Association Fee Includes | Insurance, Sewer, Maintenance Grounds, Front Yard Maint, Trash, Water, Roof Replacement, Maintenance Exterior |
Association Name | 260 Community MNGT |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Unknown |
Carport Spaces | 2.0 |
Carport Y/N | No |
City | Scottsdale |
Community Features | Community Pool, Biking/Walking Path |
Construction Materials | Painted, Block, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Current Financing | Conventional, Non Assumable |
Days on Market | 138 |
Directions | Just East of Miller off Indian School, head north on Parkway left on Montecito. To 7617, Two covered parking spaces outside fenced patio. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Navajo Elementary School |
Elementary School District | Scottsdale Unified District |
Exterior Features | Covered Patio(s), Patio, Storage |
Garage Spaces | 0.0 |
Heating | Electric |
High School | Saguaro High School |
High School District | Scottsdale Unified District |
Home Warranty Y/N | No |
Interior Features | Upstairs, Breakfast Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 1760.0 |
Middle/Junior High School | Mohave Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230714191904310671000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Percent Ownership | Condominium |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Foam |
Senior Community | None |
Sewer | Sewer in & Cnctd, Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | MONTECITO |
Subdivision Name | CASA GRANADA EAST TOWNHOUSES |
Tax Annual Amount | 954.0 |
Tax Lot | 25 |
Tax Year | 2022 |
Township | 2N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1967 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Built-in Microwave | True |
Common Walls | 1 Common Wall, End Unit |
Cook Top Elec | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Walk-in Pantry | True |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front |
Lot Size Acres | 0.04 |
Lot Size Area | 1760.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Community Structure |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool